Grasses
Grass options are plentiful. Please visit the reference guide and contact us to further discuss your needs.
SEED REFERENCE GUIDE
FORAGE LEGUMES
TREES & SHRUBS
GRASSES, SEDGES, RUSHES & GRAINS
SEED REFERENCE GUIDE
Common Name | Scientific Name | Native Intro. | Mature Height | Life Cycle | Bloom Color | Bloom Season | Seeds / pound | When to Plant | Precip. Inches Req’d | Seeding Rate lbs/acre | Preferred Habitat Common Uses | Shade Tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona poppy | Kallstroemia grandiflora | N | 12-36″ | A | Orange-Red | Summer | 100000 | Spring/Fall | 10 | 2017-06-08 00:00:00 | Summer annual after rain. Prefers low moist areas. | Full Sun |
Arrowleaf balsamroot | Balsamorhiza sagittata | N | 8-32″ | P | Yellow | Spr-Sum | 58000 | Spring/Fall | 12 | 2017-06-08 00:00:00 | Open areas on hillsides/grasslands/forests | Full Sun |
Arroyo lupine | Lupinus succulentus | N | 24-36″ | A | Blue | Spring | 15000 | Anytime | 12 | 1900-01-17 00:00:00 | Dry open areas on foothills & canyons | Full Sun |
Aspen daisy | Erigeron speciosus | N | 12-36″ | P | Lavender | Sum-Fall | 1800000 | Fall/Winter | 16 | 1899-12-31 00:00:00 | Moist forest & streambanks at mid-elevation | Sun or Partial |
Baby Blue Eyes | Nemophila menziesii | N | 4-12″ | A | blue | Spring | 240000 | Winter/Spring | 12 | 2017-04-06 00:00:00 | Grow on a variety of soils & easy to establish | Sun or Partial |
Bachelor buttons | Centaurea cyanus spp. | I | 16-24″ | A | Blue | Summer | 90000 | Spring | 12 | 1900-01-03 00:00:00 | Used in wildflower mixes, rock gardens, etc. | Sun or Partial |
Basket of gold | Aurinia saxatilis | I | 4-12″ | P | Yellow | Spring | 460000 | Spring/Fall | 14 | 2017-04-06 00:00:00 | Used in wildflower mixes, rock gardens, etc. | Sun or Partial |
Big fruit evening primrose | Oenothera macrocarpa | N | 6-8″ | P | Yellow | Summer | 92000 | Fall/Winter | 12 | 2017-06-08 00:00:00 | Rocky slopes and hillsides throughout western U.S. | Full Sun |
Birds eyes | Gilia tricolor | N | 12-24″ | A | Blue | Spr-Sum | 1000000 | Spring/Fall | 14 | 1899-12-31 00:00:00 | Used in wildflower mixes, rock gardens, etc. | Sun or Partial |
Black-eyed susan | Rudbeckia hirta | N | 24-48″ | P | Yellow | Summer | 1650000 | Winter/Spring | 12 | 1899-12-31 00:00:00 | Most soils throughout North America | Full Sun |
Blanket flower | Gaillardia aristata | N | 12-24″ | P | Yellow-Red | Sum-Fall | 186000 | Spr/Fall/Win | 10 | 1900-01-05 00:00:00 | Ideal for erosion control on most soils | Sun or Partial |
Blazing star | Mentzelia lindleyi | N | 12-40″ | A | Yellow | Spr-Sum | 586000 | Spring/Fall | 12 | 1900-01-03 00:00:00 | Dry open areas on foothills & canyons | Full Sun |
Bleeding heart | Dicentra formosa | N | 6-18″ | P | Purple | Spr-Sum | 450000 | Spring/Fall | 55 | 2017-04-06 00:00:00 | Moist forest & streambanks at mid-elevation | Sun or Partial |
Blue columbine | Aquilegia coerulea | N | 10-30″ | P | Blue & White | Spr-Sum | 400000 | Spring/Fall | 16 | 2017-04-06 00:00:00 | Mtn. common in aspen groves | Partial Shade |
Blue sage | Salvia farinacea | N | 12-24″ | P | Blue | Summer | 370000 | Spring/Fall | 14 | 2017-06-08 00:00:00 | Dry sites in the Pacific Northwest | Full Sun |
Blue-eyed grass | Sisyrinchium bellum | N | 36-40″ | P | Blue | Spring | 325000 | Fall/Winter | 14 | 2017-06-08 00:00:00 | Pacific coastal meadows to inland grasssy areas | Full Sun |
Broadleaf lupine | Lupinus latifolius | N | 12-24″ | P | Blue | Spring | 34600 | Fall/Winter | 10 | 1900-01-09 00:00:00 | Found throughout western North America | Full Sun |
Bunchberry dogwood | Cornus canadensis | N | 2-8″ | P | White | Spr-Sum | 60000 | Spring/Fall | 16 | 2017-06-08 00:00:00 | Moist areas throughout the Northwest | Sun or Partial |
Butterfly milkweed | Asclepias tuberosa | N | 12-24″ | P | Orange | Spr-Sum | 70000 | Spring/Fall | 24 | 2017-06-08 00:00:00 | Open forests, river banks, close to springs | Full Sun |
Calendula or Port marigold | Calendula officinalis | I | 12-24″ | A | Yellow & Orange | Spr-Fall | 70000 | Spring | 16 | 2017-06-10 00:00:00 | Used in wildflower mixes, rock gardens, etc. | Full Sun |
California poppy | Eschscholzia californica | N | 8-24″ | A | Orange | Spr-Sum | 260000 | Spring/Fall | 12 | 1900-01-03 00:00:00 | Used in wildflower mixes & reclamation | Full Sun |
Camas | Camassia quamash | N | 8-24″ | P | Blue | Spr-Fall | 130000 | Spring | 16 | 1900-01-07 00:00:00 | Grassy slopes and meadows | Full Sun |
Candytuft | Iberis umbellata | I | 12-18″ | A | White-Violet | Summer | 19500 | Spring/Fall | 14 | 1900-01-05 00:00:00 | Used in wildflower mixes, rock gardens, etc. | Sun or Partial |
Carpet of snow or Sweet alyssum | Lobularia maritima | I | 4-12″ | A | White | Spr-Fall | 1100000 | Spring/Fall | 12 | 2017-04-05 00:00:00 | Open fields and along roadsides | Full Sun |
Catchfly | Silene armeria | I | 36-40″ | A | Pink | Sum-Fall | 4000000 | 0.5 | 14 | 1970-01-01 12:00:00 | Used in wildflower mixes, rock gardens, etc. | Sun or Partial |
Chinese Forget-me-not | Cynoglossum amabile | I | 18-24″ | B | Blue | Spr-Sum | 85000 | Spring/Fall | 14 | 1900-01-05 00:00:00 | Used in wildflower mixes, rock gardens, etc. | Sun or Partial |
Chinese houses | Collinsia heterophylla | I | 12-24″ | A | White-Lavender | Spr-Sum | 400000 | Spring/Fall | 14 | 1900-01-05 00:00:00 | Used in wildflower mixes, rock gardens, etc. | Sun or Partial |
Clasping coneflower | Dracopis amplexicaulis | N | 18-28″ | P | Yellow | Sum-Fall | 800000 | Spr/Fall/Win | 12 | 2017-04-06 00:00:00 | Most soils throughout North America | Full Sun |
Colorado blue columbine | Aquilegia coerulea James | N | 24″ | P | Blue | Spr-Sum | 399600 | Spring/Fall | 12 | 1900-01-05 00:00:00 | Throughout the rockies, very good in mixed | Partial Shade |
Columbia lily | Lilium columbianum | N | 12-24″ | P | Yellow-Red | Spring | Fall/Winter | 30+ | Moist forest & streambanks at mid-elevation in the northwest | |||
Corn poppy (shirley) | Papaver rhoeas | I | 18-24″ | A | Red | Spr-Sum | 3400000 | Spr/Fall/Win | 14 | 1970-01-01 12:00:00 | Used in wildflower mixes, rock gardens, etc. | Sun or Partial |
Dame’s rocket | Hesperis matronalis | I | 12-40″ | P | Purple | Spr-Sum | 224000 | Spring/Fall | 16 | 1900-01-05 00:00:00 | Used in wildflower mixes, rock gardens, etc. | Sun or Partial |
Desert daisy | Perityle emory | N | 6-12″ | A | White | Spring | 3200000 | Fall/Winter | 10 | 1970-01-01 12:00:00 | Rocky sites in the southern portion of CA & AZ | Full Sun |
Desert globemallow | Sphaeralcea ambigua | N | 24-40″ | P | Orange-Red | Spring | 510000 | Anytime | 10 | 2017-06-08 00:00:00 | Rocky sites in the southern portion of CA & AZ | Full Sun |
Desert lupine | Lupinus arizonicus | N | 6-24″ | A | Purple | Spring | 130000 | Fall/Winter | 6 | 1900-01-05 00:00:00 | Hot desert environments | Full Sun |
Desert lupine | Lupinus sparsiflorus | N | 6-18″ | A | Violet | Spring | 120000 | Fall/Winter | 12 | 2017-04-06 00:00:00 | Hot desert environments | Full Sun |
Desert marigold | Baileya multiradiata | N | 12-30″ | P | Yellow | Spr-Fall | 1000000 | Fall & Winter | 10 | 1899-12-31 00:00:00 | Disturbed areas in the Southwest deserts | Full Sun |
Desert verbena | Glandularia gooddingii | N | 18-30″ | P | Pink-Violet | Spring | 500000 | Fall/Winter | 10 | 2017-04-06 00:00:00 | Prefers sand/gravel sites in Northern AZ & NM | Full Sun |
Desertbells | Phacelia campanularia | N | 12-30″ | A | Blue | Spring | 259000 | Spring/Fall | 12 | 2017-06-08 00:00:00 | Used in wildflower mixes, rock gardens, etc. | Full Sun |
Drummond phlox | Phlox drummondii | N | 10-24″ | A | White-Red | Fall-Sum | 261000 | Spr/Fall/Win | 12 | 2017-06-08 00:00:00 | Most soils throughout North America | Full Sun |
Dwarf columbine | Aquilegia vulgaris | I | 12-30″ | P | Varied | Spr-Sum | 300000 | Spring/Fall | 16 | 2017-04-06 00:00:00 | Open forests, river banks, close to springs | Partial Shade |
Dwarf cosmos | Cosmos bipinnatus | I | 12-24″ | A | Pink | Sum-Fall | 89000 | Spring/Fall | 12 | 1900-01-14 00:00:00 | Used in wildflower mixes, rock gardens, etc. | Sun or Partial |
Dwarf or Annual sunflower | Helianthus annuus | N | 48+ | A | Yellow | Summer | 50000 | Spring/Fall | 10 | 1900-01-09 00:00:00 | Grows well on disturbed soils | Full Sun |
Early Indian paintbrush | Angustifolia chromosa | N | 6-36″ | P | Red | Spr-Sum | 5000000 | Spring/Fall | 12 | 1899-12-31 00:00:00 | Open rocky slopes, woods, streams & meadows | Sun or Partial |
Eastern red columbine | Aquilegia canadensis | N | 10-30″ | P | Red & Yellow | Spr-Sum | 500000 | Spring/Fall | 16 | 2017-04-06 00:00:00 | Open forests, river banks, close to springs | Partial Shade |
Fairy bells | Prosartes lanuginosa | N | 12-24″ | P | Yellow | Spring | Spring/Fall | 1900-02-08 00:00:00 | Moist coniferous, low-land forest in the Pacific Northwest | Shade | ||
Fairy slipper | Calypso bulbosa | N | 2-10″ | P | Lavender | Spring | Fall | 24 | Deep shade in cool, moist forest at mid-elevations | Shade | ||
Farewell to spring | Clarkia amoena | N | 6-30″ | A | Pink | Spr-Sum | 1800000 | Spring/Fall | 16 | 2017-01-02 00:00:00 | Grassy slopes and meadows | Sun or Partial |
Firecracker Penstomen | Penstemon eatonii | N | 24-32″ | P | Red | Spr-Sum | 595000 | Fall/Winter | 12 | 1900-01-01 00:00:00 | Rocky slopes and hillsides throughout western U.S. | Full Sun |
Fireweed | Chamerion angustifolium | N | 24-60″ | P | Purple | Late Sum | 6500000 | Fall/Winter | 8 | 1970-01-01 12:00:00 | Moist forest & streambanks at mid-elevation | Sun or Partial |
Firewheel | Gaillardia pulchella | N | 12-24″ | A | Yellow-Red | Summer | 220000 | Anytime | 10 | 1900-01-03 00:00:00 | Ideal for erosion control on most soils | Sun or Partial |
Fivespot | Nemophila maculata | N | 4-12″ | A | White-Purple | Spring | 86000 | Winter/Spring | 12 | 2017-06-08 00:00:00 | Moist prairies & meadows | Sun or Partial |
Foothills golden banner | Thermopsis divaricarpa | N | 12-24″ | P | Yellow | Spr-Sum | 30000 | Fall/Winter | 14 | 2017-12-15 00:00:00 | Wooded areas from 4,000-7,000 ft. elevation | Sun or Partial |
Forget-me-not | Myosotis sylvatica | N | 10-16″ | B | Blue | Summer | 730000 | Spr/Fall/Win | 16 | 2017-02-03 00:00:00 | Moist prairies & meadows | Sun or Partial |
Foxglove | Digitalis purpurea | I | 24-48″ | B | Pink | Summer | 4750000 | Spring/Fall | 16 | 1899-12-31 00:00:00 | Used in wildflower mixes, rock gardens, etc. | Full Sun |
Gayfeather | Liatris spicata | N | 24-40″ | P | Purple | Sum-Fall | 140000 | Spring/Fall | 14 | 1900-01-05 00:00:00 | Moist prairies & meadows | Full Sun |
Globe gilia | Gilia capitata | N | 12-24″ | A | Blue | Summer | 1000000 | Summer | 14 | 1899-12-31 00:00:00 | Used in wildflower mixes, rock gardens, etc. | Sun or Partial |
Golden banner | Thermopsis montana | N | 12-36″ | P | Blue-Violet | Sum-Fall | 15000 | Spring/Fall | 16 | 1900-01-19 00:00:00 | Moist prairies & meadows in wildflower mixes | Sun or Partial |
Goldenrod | Solidago rigida | N | 36-40″ | P | Yellow | Late Sum | 1009000 | Fall/Winter | 14 | 2017-01-02 00:00:00 | From the Rockies to the East Coast on grassy areas | Full Sun |
Gooseberry globemallow | Sphaeralcea grossulariifolia | N | 24-36″ | P | Orange-Red | Spr-Sum | 510000 | Fall/Winter | 12 | 2017-06-08 00:00:00 | Dry open areas in foothills & canyons | Full Sun |
Gray aster | Eurybia glauca | N | 18-36″ | P | White | Fall | 550000 | Fall/Winter | 14 | 1900-01-03 00:00:00 | Intermountain lowlands to subalpine | Partial Shade |
Gray headed coneflower | Ratibida pinnata | N | 12-48″ | P | Yellow | Sum-Fall | 445000 | Fall/Winter | 12 | 2017-06-08 00:00:00 | Common in central U.S. on praiies and dry sites | Full Sun |
Great basin penstemon | Penstemon subglaber | N | 12-28″ | P | Purple | Summer | 410000 | Fall/Winter | 14 | 1900-01-03 00:00:00 | Rocky slopes and hillsides throughout the Great Basin region | Full Sun |
Hairy vetch | Vicia villosa | I | 6-18″ | A/P | Purple | Spring | 20000 | Spring/Fall | 18 | 1900-02-08 00:00:00 | Used in wildflower mixes & pasture mixes | Sun or Partial |
Iceland poppy | Papaver nudicaule | I | 18-24″ | P | Yellow-Orange | Spring | 3630000 | Winter/Spring | 14 | 1970-01-01 12:00:00 | Used in wildflower mixes, rock gardens, etc. | Sun or Partial |
Illinois bundleflower | Desmanthus illinoensis | I | 24-36″ | P | White | Summer | 120000 | Fall/Winter | 14 | 1900-01-07 00:00:00 | Desireable for big game & birds in midwest | Sun or Partial |
Indian Paintbrush | Castilleja spp. | N | 8-24″ | P | Scarlet | Sum-Fall | 4000000 | Spring/Fall | 12 | 1899-12-31 00:00:00 | Dry open areas on foothills | Full Sun |
Johny jump up | Viola cornuta | I | 6-12″ | P | Purple/Blue/Yellow | Spr-Sum | 400000 | Spring/Fall | 14 | 2017-04-06 00:00:00 | Used in wildflower mixes, rock gardens, etc. | Sun or Partial |
Lacy phacelia | Phacelia tanacetifolia | N | 12-40″ | A | Blue | Summer | 163000 | Fall/Winter | 10 | 1900-01-05 00:00:00 | Ideal for quick establishment on moist soils | Full Sun |
Lance-leaved coreopsis | Coreopsis lanceolata | N | 12-36″ | P | Yellow | Summer | 210000 | Spr/Fall/Win | 14 | 2017-08-10 00:00:00 | Reclamation mixes on sandy to rocky soils | Sun or Partial |
Lawn daisy | Bellis perennis | I | 6″ | P | Rose | Spr-Fall | 2800000 | Spring/Fall | 12 | 1899-12-31 00:00:00 | Open fields and along roadsides | Partial Shade |
Lemon mint | Monarda citriodora | N | 12-36″ | A | White-Purple | Spr-Sum | 800000 | Spring/Fall | 12 | 1900-01-01 00:00:00 | Grows on a variety of soils & easy to establish | Full Sun |
Lewis blue flax, Maple Grove | Linum lewisii | N | 6-32″ | P | Blue | Spr-Fall | 295000 | Spr/Fall/Win | 10 | 1900-01-05 00:00:00 | Reclamation mixes on sandy to rocky soils | Full Sun |
Low bush penstemon | Penstemon fruticosus | N | 12-24″ | P | Blue | Spring | 400000 | Spring/Fall | 12 | 1900-01-01 00:00:00 | Rocky slopes and hillsides throughout western U.S. | Full Sun |
Maltese cross | Lychnis chalcedonica | N | 24-36″ | P | Red | Summer | 1120000 | Fall/Winter | 16 | 1899-12-31 00:00:00 | Dry open areas on foothills & canyons | Full Sun |
Maximillian sunflower | Helianthus maximiliani | N | 36+” | P | Yellow | Summer | 225000 | Spring/Fall | 14 | 1900-01-05 00:00:00 | Grows well on disturbed soils | Full Sun |
Mexican hat | Ratibida columnifera forma pulcherrima | N | 12-36″ | P | Red | Summer | 1032000 | Spr/Fall/Win | 16 | 1900-01-01 00:00:00 | Most soils throughout North America | Full Sun |
Miniature lupine | Lupinus bicolor | N | 4-16″ | A | Blue-White | Summer | 72250 | Spr/Fall/Win | 12 | 2017-06-08 00:00:00 | Grassy areas from the coast to 5,000 ft, | Full Sun |
Monkey flower | Mimulus | I | 12-18″ | A | Yellow-Red | Spr-Sum | 9000000 | Spring/Fall | 16 | 1970-01-01 06:00:00 | Used in wildflower mixes, rock gardens, etc. | Sun or Partial |
Moss verbena | Glandularia tenuisecta | N | 12-36″ | P | Blue-Violet | Spr-Sum | 1200000 | Spring/Fall | 12 | 2017-01-02 00:00:00 | Good ground cover found in southern CA, AZ & NM | Full Sun |
Mountain lupine | Lupinus argenteus ssp. Rubricaulis | N | 12-24″ | P | Blue-Lavender | Sum-Fall | 13000 | Fall/Winter | 16 | 2017-10-15 00:00:00 | Sub-alpine meadows on moist soils | Sun or Partial |
Munro globemallow | Sphaeralcea munroana | N | 24-36″ | P | Orange-Red | Spring | 515000 | Fall/Winter | 12 | 2017-06-08 00:00:00 | Dry open areas in foothills & canyons | Full Sun |
Nelson globemallow | Sphaeralcea parvifolia | N | 18-36″ | P | Red-Orange | Spring | 515000 | Fall/Winter | 12 | 2017-06-08 00:00:00 | Prefers sand/gravel sites in Northern AZ & NM | Full Sun |
New England aster | Symphyotrichum novae-angliae | N | 24-60″ | P | Pink-Purple | Fall | 1330000 | Fall/Winter | 16 | 1899-12-31 00:00:00 | Along streams, wet meadows & swamps | Partial Shade |
Northern sweetvetch | Hedysarum boreale | N | 12-24″ | P | Pink-Purple | Spring | 35000 | Fall/Winter | 14 | 1900-01-14 00:00:00 | Grows on variety of soils, good forage | Sun or Partial |
Nuttalls sego lily | Calochortus nuttallii | N | 6-18″ | P | White | Spr-Sum | Fall | 12 | Dry soils in sagebrush plains and open forests | Full Sun | ||
Oregon windflower | Anemone oregana | N | 4-12″ | P | White | Spr-Sum | Spring/Fall | 20 | Moist forest & streambanks at mid-elevaton in the N.W | Partial Shade | ||
Oxeye daisy | leucanthemum vulgare | I | 12-24″ | P | White | Spr-Sum | 200000 | Spring/Fall | 14 | 1900-01-05 00:00:00 | Used in wildflower mixes, rock gardens, etc. | Sun or Partial |
Pacific aster | Symphyotrichum chilensis | N | 12-36″ | P | Lavender | Fall | 2650000 | Spr/Fall/Win | 12 | 1899-12-31 00:00:00 | meadows, open slopes near the ocean | Partial Shade |
Pale evening primrose | Oenothera pallida | N | 8-20″ | A | White | Spring | 500000 | Fall/Winter | 12 | 1900-01-03 00:00:00 | Moist prairies & meadows | Sun or Partial |
Pale purple coneflower | Echinacea pallida | N | 12-18″ | P | White | Spr-Sum | 106000 | Spring/Fall | 14 | 1900-01-05 00:00:00 | Grassy slopes or open prairies | Full Sun |
Palmer pentemon | Penstemon palmeri | N | 12-24′ | P | Pink | Spr-Sum | 611000 | Spring/Fall | 10 | 2017-02-04 00:00:00 | Rocky slopes and hillsides throughout western U.S. | Full Sun |
Parish goldeneye | Viguiera deltoidea | N | 12-30″ | P | Yellow | Summer | 6500000 | Spring/Fall | 12 | 2017-04-06 00:00:00 | Dry open areas in foothills & canyons | Full Sun |
Pearly Everlasting | Anaphalis margaritacea | N | 8-40″ | P | White | Sum-Fall | 8200000 | Spring/Fall | 20 | 1970-01-01 12:00:00 | Forest openings from lowlands to mtn. | Full Sun |
Perennial wild lupine | Lupinus Perennis | N | 12-36″ | P | Purple-Blue | Spr-Sum | 21500 | Fall/Winter | 12 | 1900-01-11 00:00:00 | Moist soils throughout North America | Full Sun |
Pinkladies | Oenothera speciosa | N | 12-12″ | A | Pink-White | Spr-Sum | 3040000 | Spr/Fall/Win | 10 | 1970-01-01 12:00:00 | Moist prairies & meadows | Sun or Partial |
Plains coreopsis | Coreopsis tinctoria | N | 24-40″ | A | Yellow & Maroon | Sum-Fall | 1650000 | Winter/Spring | 12 | 1900-01-01 00:00:00 | Meadows and open fields | Sun or Partial |
Prairie aster | Machaeranthera tanacetifolia | N | 4-16″ | A | Purple | Summer | 494000 | Winter/Spring | 12 | 2017-04-06 00:00:00 | Rocky hillsides throughout the Great Basin | Full Sun |
Purple coneflower | Echinacea purpurea | N | 24-48″ | P | Purple | Spring | 157000 | Spr/Fall/Win | 12 | 1900-01-05 00:00:00 | Grassy slopes or open prairies | Full Sun |
Purple crownvetch | Coronilla varia | I | 24-36″ | P | Purple | Spr-Sum | 138000 | Spring/Fall | 24 | 15-20 | Ornamental ground cover used on roadsides | Full Sun |
Purple prairie clover | Dalea purpurea var. purpurea | N | 12-24″ | P | Purple | Spr-Sum | 200000 | Spring/Fall | 14 | 2017-06-08 00:00:00 | Dry sites from Montana through Texas | Full Sun |
Purple verbena | Verbena stricta | N | 24-40″ | P | Purple | Purple | 430000 | Spring/Fall | 12 | 2017-04-06 00:00:00 | Dry open areas in foothills & canyons | Full Sun |
Redwood Sorrel | Oxalis oregana | N | 2-8″ | P | White | Spring | Spring/Fall | 1900-01-29 00:00:00 | Moist prairies & meadows in WA & OR | Sun or Partial | ||
Rocket Larkspur | Consolida ajacis | I | 12-42″ | A | White-Violet | Spr-Sum | 290030 | Winter/Spring | 14 | 1900-01-03 00:00:00 | Used in wildflower mixes, rock gardens, etc. | Sun or Partial |
Rocky Mountain beeplant | Cleome serrulata | N | 12-40″ | A | Purple | Sum-Fall | 65000 | Spring/Fall | 16 | 1900-01-09 00:00:00 | Disturbed areas, plains and in the western foothills | Full Sun |
Rocky Mountain iris | Iris missouriensis | N | 12-24″ | P | Blue | Spring | 20000 | Fall/Winter | 16 | 1900-01-15 00:00:00 | Ideal for native wildflower mixes on most soils | Sun or Partial |
Rocky Mountain penstemon | Penstemon strictus | N | 10-36″ | P | Blue | Summer | 595000 | Fall/Winter | 14 | 1900-01-03 00:00:00 | Rocky slopes and hillsides throughout western U.S. | Full Sun |
Russel lupine | Lupinus polyphyllus | N | 12-60″ | P | Blue-Violet | Spr-Sum | 22500 | Fall/Winter | 16 | 1900-01-07 00:00:00 | Found throughout western North America | Full Sun |
Rydberg’s penstemon | Penstemon rydbergii | N | 6-24″ | P | Purple | Summer | 848000 | Fall/Winter | 16 | 2017-02-04 00:00:00 | Dry open areas on foothills & canyons | Full Sun |
Salal | Gaultheria shallon | N | 24-48″ | P | White | Spring | 5000000 | Spring/Fall | 50+ | 1900-01-04 00:00:00 | Moist forest & streambanks at mid-elevation | Sun or Partial |
Sand verbena | Abronia villosa | N | 12″ | P | Pink-Purple | Summer | 40000 | Spring/Fall | 10 | 1900-01-03 00:00:00 | Open, sandy locations in Southwest | Full Sun |
Scarlet flax | Linum grandiflorum | I | 12-28″ | A | Scarlet | Spr-Fall | 130000 | Spring/Fall | 12 | 1900-01-05 00:00:00 | Used in wildflower mixes, rock gardens, etc. | Sun or Partial |
Scarlet gilia | Ipomopsis aggregata | N | 6-36″ | B | Red | Spr-Sum | 100000 | Spring/Fall | 10 | 1899-12-31 00:00:00 | Dry, rocky, open sites at fairly high elevations | Sun or Partial |
Scarlet globemallow | Sphaeralcea coccinea | N | 6-20″ | P | Red-Orange | Summer | 515000 | Fall/Winter | 10 | 2017-06-08 00:00:00 | Dry open areas in foothills & canyons | Full Sun |
Scarlet Larkspur | Delphinium cardinale | I | 24-36″ | P | Red-Orange | Summer | 315000 | Spring/Fall | 14 | 1900-01-03 00:00:00 | Used in wildflower mixes, rock gardens, etc. | Sun or Partial |
Shasta daisy | Leucanthemum maximum | I | 12-36″ | P | White | Spr-Sum | 310000 | Spring/Fall | 16 | 1900-01-05 00:00:00 | Used in wildflower mixes, rock gardens, etc. | Sun or Partial |
Shooting star | Dodecatheon | N | 12-24″ | P | Pink | Spr-Sum | 700000 | Spring/Fall | 16 | 2017-02-04 00:00:00 | Moist well drained areas in the Eastern U.S. | Sun or Partial |
Showy goldeneye | Heliomeris multiflora | N | 12-48″ | P | Yellow | Summer | 515000 | Fall/Winter | 16 | 2017-04-06 00:00:00 | Most soils throughout North America | Sun or Partial |
Showy goldenrod | Solidago speciosa | N | 36-40″ | P | Yellow | Late Sum | 1000000 | Fall/Winter | 10 | 2017-01-02 00:00:00 | Most soils throughout North America | Full Sun |
Showy penstemon | Penstemon pseudospectabilis | N | 24-40″ | P | Pink | Spring | 750000 | Fall/Winter | 10 | 2017-02-04 00:00:00 | Dry open areas on foothills & canyons | Full Sun |
Siberian wallflower | Erysimum x marshallii | I | 12-24″ | A | Orange | Spr-Sum | 335000 | Winter/Spring | 12 | 1900-01-01 00:00:00 | Well drained or rocky meadows & roadsides | Full Sun |
Sickle-keeled lupine | Lupinus albicaulis | N | 24-42″ | B | Pink-White | Spring | 29600 | Spr/Fall/Win | 16 | 1900-01-09 00:00:00 | Ideal for quick establishment on moist soils | Full Sun |
Silky lupine | Lupinus sericeus | N | 12-36″ | P | blue | Summer | 13000 | Fall/Winter | 12 | 1900-01-23 00:00:00 | Found throughout western North America | Sun or Partial |
Silver Lupine | Lupinus argenteus | N | 12-24″ | P | Blue-White | Summer | 18500 | Fall/Winter | 16 | 1900-01-09 00:00:00 | Grows best above 5,000 ft. on dry slopes | Full Sun |
Small Burnet | Sanguisorba minor | I | 12-24″ | P | Pink | Summer | 60000 | Spring/Fall | 10 | 20-24 | Most soils thoughout North America | Full Sun |
Splitleaf Indian paintbrush | Castilleja rhexiifolia | N | 8-30″ | P | Violate | Summer | 4900000 | Spring/Fall | 10 | 1899-12-31 00:00:00 | Open rocky slopes, woods, streams & meadows | Sun or Partial |
Spurred snapdragon | Linaria maroccana | I | 12-24″ | A | Varied | Spr-Sum | 7000000 | Spring/Fall | 14 | 1970-01-01 12:00:00 | Used in wildflower mixes, rock gardens, etc. | Sun or Partial |
Sticky or Wild geranium | Geranium viscosissimum | N | 18-48″ | P | Pink | Summer | 52000 | Fall/Winter | 14 | 1900-01-09 00:00:00 | Moist forest & streambanks at mid-elevation | Sun or Partial |
Streambank wild hollyhock | Iliamna rivularis | N | 24-72″ | P | Red | Spring | 130000 | Spring/Fall | 16 | 1900-01-05 00:00:00 | Moist forest & streambank at mid-elevation in the northwest | Full Sun |
Sulfur flower | Eriogonum umbellatum | N | 6-16″ | P | Yellow | Fall | 209500 | Fall/Winter | 10 | 1900-01-03 00:00:00 | Mountain meadows-deserts on well drained soils | Sun or Partial |
Sulfur paintbrush | Castilleja sulphurea | N | 18″ | P | Yellow | Sum-Fall | 4500000 | Spring/Fall | 14 | 1899-12-31 00:00:00 | Mountain meadows and slopes | Full Sun |
Sweet william pinks | Dianthus barbatus | I | 6-24″ | P | Pink | Summer | 440000 | Spring/Fall | 14 | 2017-02-04 00:00:00 | Used in wildflower mixes, rock gardens, etc. | Sun or Partial |
Tailcup lupine | Lupinus caudatus | N | 12-28″ | P | Blue | Spr-Sum | 25000 | Fall/Winter | 16 | 2017-10-12 00:00:00 | Above 5,000 ft. in the Great Basin region | Full Sun |
Texas bluebonnet | Lupinus texensis | N | 12-24″ | A | Blue-White | Spring | 15000 | Fall/Winter | 14 | 1900-01-17 00:00:00 | Dry open areas throughout Texas | Full Sun |
Thickspike gayfeather | Liatris pycnostachya | N | 24-40″ | P | Purple | Sum-Fall | 130000 | Spring/Fall | 14 | 1900-01-05 00:00:00 | Moist prairies & meadows | Full Sun |
Tidy-tips | Layia platyglossa | N | 4-12″ | A | Yellow | Summer | 360000 | Spring/Fall | 10 | 1900-01-05 00:00:00 | Ideal for native wildflower mixes on most soils | Full Sun |
Tussock bellflower | Campanula carpatica | I | 10-24″ | P | Lavender | Summer | 5600000 | Summer | 16 | 1899-12-31 00:00:00 | Used in wildflower mixes, rock gardens, etc. | Sun or Partial |
Upright prairie Coneflower | Ratibida columnifera | N | 12-36″ | P | Yellow | Summer | 1032000 | Spr/Fall/Win | 16 | 1900-01-01 00:00:00 | Most soils throughout North America | Full Sun |
Wasatch penstemon | Penstemon cyananthus | N | 18-30″ | P | Blue | Spr-Sum | 400000 | Spring/Fall | 16 | 1900-01-01 00:00:00 | Rocky slopes and hillsides throughout western U.S. | Full Sun |
Western red columbine | Aquilegia formosa | N | 36″ | P | Red | Spr-Sum | 248000 | Spring/Fall | 16 | 2017-04-06 00:00:00 | Open forests, river banks, close to springs | Partial Shade |
White Prairie clover | Dalea candida | N | 12-36″ | P | White | Spr-Fall | 350000 | Spring/Fall | 14 | 2017-06-08 00:00:00 | Most soils througout North America | Sun or Partial |
